1 | 000000 | 333333 | 666666 | 999999 | CCCCCC | FFFFFF |
2 | 000033 | 333300 | 666600 | 999900 | CCCC00 | FFFF00 |
3 | 000066 | 333366 | 666633 | 999933 | CCCC33 | FFFF33 |
4 | 000099 | 333399 | 666699 | 999966 | CCCC66 | FFFF66 |
5 | 0000CC | 3333CC | 6666CC | 9999CC | CCCC99 | FFFF99 |
6 | 0000FF | 3333FF | 6666FF | 9999FF | CCCCFF | FFFFCC |
7 | 003300 | 336633 |
669966 | 99CC99 | CCFFCC | FF00FF |
8 | 006600 | 339933 | 66CC66 | 99FF99 | CC00CC | FF33FF |
9 | 009900 | 33CC33 | 66FF66 | 990099 | CC33CC | FF66FF |
10 | 00CC00 | 33FF33 | 660066 | 993399 | CC66CC | FF99FF |
11 | 00FF00 | 330033 | 663366 | 996699 | CC99CC | FFCCFF |
12 | 00FF33 | 330066 | 663399 | 9966CC | CC99FF | FFCC00 |
13 | 00FF66 | 330099 | 6633CC | 9966FF | CC9900 | FFCC33 |
14 | 00FF99 | 3300CC | 6633FF | 996600 | CC9933 | FFCC66 |
15 | 00FFCC | 3300FF | 663300 | 996633 | CC9966 | FFCC99 |
16 | 00FFFF | 330000 | 663333 | 996666 | CC9999 | FFCCCC |
17 | 00CCCC | 33FFFF | 660000 | 993333 | CC6666 | FF9999 |
18 | 009999 | 33CCCC | 66FFFF | 990000 | CC3333 | FF6666 |
19 | 006666 | 339999 | 66CCCC | 99FFFF | CC0000 | FF3333 |
20 | 003333 | 336666 | 669999 | 99CCCC | CCFFFF | FF0000 |
21 | 003366 | 336699 | 6699CC | 99CCFF | CCFF00 | FF0033 |
22 | 003399 | 3366CC | 6699FF | 99CC00 | CCFF33 | FF0066 |
23 | 0033CC | 3366FF | 669900 | 99CC33 | CCFF66 | FF0099 |
24 | 0033FF | 336600 | 669933 | 99CC66 | CCFF99 | FF00CC |
25 | 0066FF | 339900 | 66CC33 | 99FF66 | CC0099 | FF33CC |
26 | 0099FF | 33CC00 | 66FF33 | 990066 | CC3399 | FF66CC |
27 | 00CCFF | 33FF00 | 660033 | 993366 | CC6699 | FF99CC |
28 | 00CC33 | 33FF66 | 660099 | 9933CC | CC66FF | FF9900 |
29 | 00CC66 | 33FF99 | 6600CC | 9933FF | CC6600 | FF9933 |
30 | 00CC99 | 33FFCC | 6600FF | 993300 | CC6633 | FF9966 |
31 | 009933 | 33CC66 | 66FF99 | 9900CC | CC33FF | FF6600 |
32 | 006633 | 339966 | 66CC99 | 99FFCC | CC00FF | FF3300 |
33 | 009966 | 33CC99 | 66FFCC | 9900FF | CC3300 | FF6633 |
34 | 0099CC | 33CCFF | 66FF00 | 990033 | CC3366 | FF6699 |
35 | 0066CC | 3399FF | 66CC00 | 99FF33 | CC0066 | FF3399 |
36 | 006699 | 3399CC | 66CCFF | 99FF00 | CC0033 | FF3366 |
RGB 색상표 (2)
000000 black |
2f4f4f darkslategray |
708090 slategray |
778899 lightslategray |
696969 dimgray |
808080 gray |
a9a9a9 darkgray |
c0c0c0 silver |
d3d3d3 lightgrey |
dcdcdc gainsboro |
ffffff white |
fff5ee seashell |
fffafa snow |
f8f8ff ghostwhite |
fffaf0 floralwhite |
f5f5f5 whitesmoke |
f0f8ff aliceblue |
f0ffff azure |
fdf5e6 oldlace |
f5fffa mintcream |
ffefd5 papayawhip |
ffdab9 peachpuff |
faf0e6 linen |
eee8aa palegoldenrod |
ffe4e1 mistyrose |
ffe4b5 moccasin |
ffdead navajowhite |
d2b48c tan |
f5deb3 wheat |
fafad2 lightgoldenrodyellow |
ffffe0 lightyellow |
fff8dc cornsilk |
faebd7 antiquewhite |
f5f5dc beige |
fffacd lemonchiffon |
fffff0 ivory |
f0e68c khaki |
e6e6fa lavender |
fff0f5 lavenderblush |
ffe4c4 bisque |
ffebcd blanchedalmond |
deb887 burlywood |
cd853f peru |
00ced1 darkturquoise |
00bfff deepskyblue |
7fffd4 aquamarine |
1e90ff dodgerblue |
00ffff cyan |
f0fff0 honeydew |
87cefa lightskyblue |
afeeee paleturquoise |
e0ffff lightcyan |
add8e6 lightblue |
b0c4de lightsteelblue |
40e0d0 turquoise |
48d1cc mediumturquoise |
00ffff aqua |
7b68ee mediumslateblue |
191970 midnightblue |
6495ed cornflowerblue |
0000cd mediumblue |
6a5acd slateblue |
4682b4 steelblue |
0000ff blue |
483d8b darkslateblue |
5f9ea0 cadetblue |
87ceeb skyblue |
4169e1 royalblue |
b0e0e6 powderblue |
000080 navy |
00008b darkblue |
8a2be2 blueviolet |
8b008b darkmagenta |
9932cc darkorchid |
9400d3 darkviolet |
ff00ff magenta |
ff00ff fuchsia |
c71585 mediumvioletred |
ba55d3 mediumorchid |
9370db mediumpurple |
dc143c crimson |
ff1493 deeppink |
ffb6c1 lightpink |
ff69b4 hotpink |
ffc0cb pink |
dda0dd plum |
800080 purple |
ee82ee violet |
d8bfd8 thistle |
da70d6 orchid |
4b0082 indigo |
a52a2a brown |
e9967a darksalmon |
f08080 lightcoral |
cd5c5c indianred |
ffa07a lightsalmon |
db7093 palevioletred |
f4a460 sandybrown |
fa8072 salmon |
ff6347 tomato |
ff4500 ornagered |
ff0000 red |
800000 maroon |
8b0000 darkred |
b22222 firebrick |
d2691e chocolate |
8b4513 saddlebrown |
a0522d sienna |
bc8f8f rosybrown |
ff7f50 coral |
ff8c00 darkorange |
ffa500 orange |
b8860b darkgoldenrod |
ffd700 gold |
ffff00 yellow |
7fff00 chartreuse |
7cfc00 lawngreen |
00ff00 lime |
32cd32 limegreen |
00ff7f springgreen |
3cb371 mediumseagreen |
adff2f greenyellow |
8fbc8f darkseagreen |
90ee90 lightgreen |
98fb98 palegreen |
9acd32 yellowgreen |
2e8b57 seagreen |
00fa9a mediumspringgreen |
20b2aa lightseagreen |
66cdaa mediumaquamarine |
228b22 forestgreen |
008b8b darkcyan |
008080 teal |
006400 darkgreen |
556b2f darkolivegreen |
008000 green |
808000 olive |
6b8e23 olivedrab |
bdb76b darkkhaki |
daa520 goldenrod |